> For the complete documentation index, see [llms.txt](https://docs.posx.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.posx.io/whitepaper/tokenomics/basics.md).

# 4.1 代币基本信息

### 代币概览 (Token Overview)

<figure><img src="/files/XRXDHcX7Yy4wip7bYiRw" alt=""><figcaption></figcaption></figure>

| **项目**                          | **详情**                                   |
| ------------------------------- | ---------------------------------------- |
| **代币名称 (Token Name)**           | POSX                                     |
| **代币标准 (Token Standard)**       | ERC-20 / BSC/ SOL/Multi-chain Compatible |
| **总供应量 (Total Supply)**         | 5,000,000,000 POSX (50亿)                 |
| **初始流通量 (Initial Circulation)** | 500,000,000 POSX (10%)                   |
| **代币用途 (Token Utility)**        | Proof of Spend™ 消费证明激励、生态治理、交易手续费折扣      |
| **发行机制 (Issuance Mechanism)**   | 一次性铸造，无额外增发                              |
| **合约审计 (Smart Contract Audit)** | CertiK / PeckShield 双重审计                 |

***

### 代币分配方案 (Token Distribution)

**总供应量：5,000,000,000 POSX**

<figure><img src="/files/NlzJAtZrcikhgSu4vwLn" alt=""><figcaption></figcaption></figure>

#### 分配明细 (Distribution Breakdown)

| **分配类别**                                                                            | **分配比例** | **代币数量**           | **用途说明**                                                                     |
| ----------------------------------------------------------------------------------- | -------- | ------------------ | ---------------------------------------------------------------------------- |
| <p><strong>消费者奖励池</strong><br><strong>(Consumer Rewards Pool)</strong></p>          | 50%      | 2,500,000,000 POSX | 通过 Proof of Spend™ 价值创造型消费奖励核心功能，该池只存在实际消费奖励中可兑换，并以消费行为实交换在消费行为实时进行分配        |
| <p><strong>一级市场销售</strong><br><strong>(Primary Market Sales)</strong></p>           | 10%      | 500,000,000 POSX   | 用于公募发售、通过 Reg D、Reg S 或其他国际双标准，销售给机构和合作伙伴，以及全球社区战略用户，确保流动性                   |
| <p><strong>商户激励池</strong><br><strong>(Merchant Incentive Pool)</strong></p>         | 10%      | 500,000,000 POSX   | 商户是 POSX 系统的关键支柱，该池用于奖励 POSX 集成支付接受的商户，发放返利并开拓商户数据服务的商户，分配基于其贡献              |
| <p><strong>用户增长与推广池</strong><br><strong>(User Growth & Marketing Pool)</strong></p> | 10%      | 500,000,000 POSX   | 专用于加速用户获取、包括推荐计划、用户体验与生态推广活动，该池保有在全球市场推广决策的灵活性，回归以长期可持续性                     |
| <p><strong>流动性支持池</strong><br><strong>(Liquidity Support Pool)</strong></p>         | 10%      | 500,000,000 POSX   | 用于维护一级市场流动性、支持 DEX/AMM 流动性池、CEX 做市及深度流动性维护，健康的流动性环境有助于降低滑点，并确保用户能够顺畅地买卖 POSX |
| <p><strong>团队与顾问</strong><br><strong>(Team & Advisors)</strong></p>                 | 10%      | 500,000,000 POSX   | 用途分配用于激励创始团队、核心开发者与战略顾问，采用超过年期限为一年 Cliff 的锁仓，确保长期战略与生态成功高度绑定，避免短期行为          |

***

### 联系方式 (Contact Information)

* **官方网站 (Website):** [www.posx.io](http://www.posx.io)
* **技术文档 (Documentation):** docs.posx.io

***

**文档版本 (Document Version):** v1.1\
**最后更新 (Last Updated):** 2026年04月\
**审计认证 (Audit Certification):** CertiK ✓ | PeckShield ✓

***

**免责声明 (Disclaimer):**\
本文档仅供参考，不构成任何投资建议。POSX 代币的价值可能波动，投资者应根据自身情况审慎决策。请仔细阅读完整的白皮书和法律文件后再做投资决定。


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.posx.io/whitepaper/tokenomics/basics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
